Compatibility
Protocol and device compatibility
Review controlled compatibility statuses for documented protocols and device categories. Final compatibility depends on firmware, register maps, installed options and project-specific testing.
| Category | Name | Products | Status | Notes |
|---|---|---|---|---|
| protocol | Modbus TCP | Scadify, EnergyPortal | supported | Register maps, firmware and write authority require project validation. |
| protocol | Modbus RTU | Scadify | supported | Serial settings and device register map are project inputs. |
| protocol | MQTT | Scadify, EnergyPortal | project integrated | Broker, authentication and topic design are project-specific. |
| protocol | IEC 60870-5-104 | enPowerManager, Scadify | project integrated | Connection criteria and point list require technical assessment. |
| protocol | OPC UA | Scadify, EnergyPortal | in validation | Do not interpret this row as a universal production compatibility claim. |
| device-type | Energy meters and power analysers | Scadify, EnergyPortal, enCoreEnergy | supported | Final model and configuration require project validation. |
| device-type | Renewable inverters | Scadify, enPowerManager | project integrated | Model, firmware, register map and write authority require review. |
| device-type | BESS PCS and BMS interfaces | Scadify, enPowerManager | project integrated | Safety-system boundaries and project acceptance remain explicit. |
A listed protocol or device category does not guarantee compatibility with every firmware, model, option or project configuration. Final compatibility is confirmed during technical assessment and integration testing.